APPENDIX-IXÂ
Mandatory Public Disclosures
AÂ GENERAL INFORMATIONÂ
SL.  No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOLÂ | Ganga International School |
2 | AFFILIATION NUMBER | 2730296 |
3 | SCHOOL CODE | 85441 |
4 | COMPLETE ADDRESS WITH PIN CODE | Hiran Kudna, Rohtak Road, New Delhi-110041 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Swati Joshi M.A. B.Ed. |
6 | SCHOOL EMAIL ID | gangainternationalschool@gmail.com |
7 | CONTACT NUMBER | 011-28351123, 9899975347 |
BÂ DOCUMENTS AND INFORMATIONÂ
SL.  No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENTÂ EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATIONÂ /RENEWAL CERTIFICATE, AS APPLICABLEÂ | |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFÂ APPLICABLE BY THE STATE GOVT./UTÂ | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THEÂ NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THEÂ COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLÂ FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATIONÂ OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER,HEALTH AND SANITATIONÂ CERTIFICATES |
CÂ RESULT AND ACADEMICSÂ
SL.  No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOLÂ | |
2 | ANNUAL ACADEMIC CALANDERÂ | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)Â | |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERSÂ | VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION ASÂ PER APPLICABILITY | Â |
RESULT CLASS: XÂ
SL.  No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS  PASSED | PASS PERCENTAGE | REMARKS |
1Â | 2017-2018Â | 146Â | 146Â | 100% | Â |
2Â | 2018-2019Â | 127Â | 127Â | 100% | Â |
3Â | 2019-2020Â | 135Â | 135Â | 100% | Â |
RESULT CLASS: XII
SL.  No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS  PASSED | PASS PERCENTAGE | REMARKS |
1Â | 2017-2018Â | 187Â | 187Â | 100% | Â |
2Â | 2018-2019Â | 155Â | 155Â | 100% | Â |
3Â | 2019-2020Â | 139Â | 139Â | 100% | Â |
DÂ STAFF (TEACHING)Â
SL.  No. | INFORMATION | DETAILS |
1Â | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | Â |
PGT | 10 | |
TGT | 14 | |
PRT | 14 | |
3Â | TEACHERS SELECTION RATIO | 1 : 1.5 |
4Â | DETAILS OF SPECIAL EDUCATOR | 1 |
5Â | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | 1 |
EÂ SCHOOL INFRASTRUCTURE :Â
SL.  No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 20234 sq. mtr. |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTRS) | Total no. 77, Size 40 Sq. mtr. each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABÂ (IN SQ MTR) | Total No. of Labs = 8 |
1 Physics Lab = 81 Sq. mtr. | ||
1 Chemistry Lab = 82 Sq. mtr. | ||
1 Biology Lab = 82 sq. mtr. | ||
1 Composite Science Lab = 75 sq. mtr. | ||
1 Maths Lab = 81 sq. mtr. | ||
1 Home Science Lab = 80 sq. mtr. | ||
2 Computer Lab =85 sq. mtr. each | ||
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOLÂ COVERING THE INFRASTRUCTURE OF THE SCHOOL | Â VIEW |