FEE STRUCTURE
GANGA INTERNATIONAL SCHOOL, HIRAN KUDNA, ROHTAK ROAD, NEW DELHI | ||||
SCHOOL FEE STRUCTURE 2024-25 | ||||
Registration Fee | `Â Â Â Â 25 | |||
DAY SCHOLARS | ||||
School Dues | Â Â Â Â Â Â LKG – V | Â Â Â Â Â Â Â VI – X | Â Â Â Â Â Â XI – XII | |
Admission Fee | `Â Â Â Â Â 200 | ` Â Â Â Â Â Â 200 | ` Â Â Â Â Â Â 200 | |
Annual Charges | `Â 10524 p.a. | `Â 10524 p.a. | `Â 10524 p.a. | |
Development Charges | `Â Â 774 p.m. | `Â Â 847Â p.m. | `Â 895Â p.m. | |
Tuition Fee | `Â 5190Â p.m. | ` 5662 p.m. | ` 6007Â p.m. | |
 + Practical Fee (per Subject) | `  435 p.m. | |||
 + Home Science Fee | `  730 p.m. | |||
wherever applicable | ||||
Transport Charges according to distance | ||||
BOARDERS | ||||
SCHOOL DUES | INDIAN STUDENTS | NRIs | FOREIGNERS | |
Admission Fee | `Â Â Â Â 200 | US $Â Â Â Â Â Â 5 | US $Â Â Â Â Â Â 5 | |
Annual Charges | `Â 10524 p.a. | US $Â Â 277.2 p.a. | US $Â Â 277.2 p.a. | |
Development Charges | `Â Â Â 13788 p.a. | US $Â Â 262.68Â p.a. | US $Â Â 262.68Â p.a. | |
(If paid annually) | ||||
Tuition Fee (If paid annually) | ` 92844 p.a. | US $ 2370.72 p.a. | US $ 2370.72 p.a. | |
Development Charges | `Â Â Â Â Â 1149 p.m. | US $Â 21.89 p.m. | US $Â 21.89 p.m. | |
(If paid quarterly) | ||||
Tuition Fee (If paid quarterly) | `  7737 p.m. | US $ 197.56 p.m. | US $ 197.56 p.m. | |
HOSTEL DUES | ||||
Administrative Charges | `Â Â Â Â 10000 | US $Â Â Â Â 500 | US $Â Â Â Â 600 | |
(Payable only at the time of admission) | ||||
Hostel Charges (If paid annually) | `Â 236560 p.a. | US $ 6451.8 p.a. | US $Â 7976.4 p.a. | |
Hostel Charges (If paid quarterly) | `Â Â Â 20630 p.m. | US $Â 562.65 p.m. | US $Â Â Â 689.7 p.m. | |
(Inclusive of Installment charges) | ||||
Student’s Personal Deposit | `Â Â Â Â Â 5000 | US $Â Â Â Â 50 | US $Â Â Â Â Â 50 | |
Note : Every parent has to maintain the above minimum balance in the Students | ||||
Personal Deposit Account to meet the needs of the child. The balance in the | ||||
account is refundable at the time of leaving the School. | ||||
***Â AC Charges Rs. 29,040/- |