APPENDIX-IX
Mandatory Public Disclosures
A GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Ganga International School |
2 | AFFILIATION NUMBER | 2730296 |
3 | SCHOOL CODE | 85441 |
4 | COMPLETE ADDRESS WITH PIN CODE | Hiran Kudna, Rohtak Road, New Delhi-110041 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Swati Joshi M.A. B.Ed. |
6 | SCHOOL EMAIL ID | gangainternationalschool@gmail.com |
7 | CONTACT NUMBER | 011-28351123, 9899975347 |
B DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES |
C RESULT AND ACADEMICS
SL. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-2018 | 146 | 146 | 100% | |
2 | 2018-2019 | 127 | 127 | 100% | |
3 | 2019-2020 | 135 | 135 | 100% |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-2018 | 187 | 187 | 100% | |
2 | 2018-2019 | 155 | 155 | 100% | |
3 | 2019-2020 | 139 | 139 | 100% |
D STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | |
PGT | 10 | |
TGT | 14 | |
PRT | 14 | |
3 | TEACHERS SELECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | 1 |
E SCHOOL INFRASTRUCTURE :
SL. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 20234 sq. mtr. |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTRS) | Total no. 77, Size 40 Sq. mtr. each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | Total No. of Labs = 8 |
1 Physics Lab = 81 Sq. mtr. | ||
1 Chemistry Lab = 82 Sq. mtr. | ||
1 Biology Lab = 82 sq. mtr. | ||
1 Composite Science Lab = 75 sq. mtr. | ||
1 Maths Lab = 81 sq. mtr. | ||
1 Home Science Lab = 80 sq. mtr. | ||
2 Computer Lab =85 sq. mtr. each | ||
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |